News
Contact Us
- Chengbang Shengbang precision machinery (Jiangsu) Co., Ltd
- Address:7 Dongbao Road, Niutang Town, Wujin District, Changzhou City
Tel:0519-88998190
Fax:0519-88996290
Hu Qian bin:13018665114
Email:596516651@qq.com
- Dongguan Chengbang precision electromechanical Co., Ltd
- Address:7 Keji Avenue, Houjie Town, Dongguan City
Tel:0769-85343611
Fax:0769-85343612
Yan Jin Hua:13450623531
Email:122086354@qq.com
Technical Information
Key / keyway machining dimensions
Connection coefficient table
sprocket | 1.00 |
Gear | 1.25 |
Triangle belt | 1.50 |
Flat belt | 2.50 |
Connection coefficient table
Gear unit load class | Daily operation time (HRS) | |||
1-2 | 3-8 | 9-15 | 16-24 | |
Uniform load | 0.80 | 0.90 | 1.20 | 1.30 |
Intermediate impact load | 1.00 | 1.20 | 1.30 | 1.50 |
Heavy impact load | 1.20 | 1.50 | 1.75 | 2.00 |
Basic transmission formula
Reduction ratio (I) | I = N / 1800 |
Slewing speed(RPM) | N = V / πD |
Output torque(KG-M) | T = W x R x K |
Input horsepower (Metric system) | KW1 = N x T / 974 |
Input horsepower (British system) | HP1 = N x T / 716 |
Output horsepower (Metric system) | KW2 = KW1 x F / E |
Output horsepower (British system) | HP2 = HP1 x F / E |
Symbolic explanation
V=speed( M/MIN) | E=efficiency(%) | 1 INCH = 2.54 CM |
I=Reduction ratio | N=Output shaft speed (RPM) | 1 FOOT = 12 INCH |
T=Output torque (KG-M) | D=Roller diameter (MM) | 1 KW = 1000W |
K=Link coefficient | R=Roller diameter radius(MM) | 1 KG-M = 7.233 FT-LB |
F=Load factor | KW1(HP1)=Force horse power | 1 KG = 2.2 LB |
W=Load(KG) | KW2(HP2)=Output horsepower | 1 CM = 10 MM |
本文网址:
上一篇:没有Next