News
Contact Us
- Chengbang Shengbang precision machinery (Jiangsu) Co., Ltd
- Address:7 Dongbao Road, Niutang Town, Wujin District, Changzhou City
Tel:0519-88998190
Fax:0519-88996290
Hu Qian bin:13018665114
Email:596516651@qq.com
- Dongguan Chengbang precision electromechanical Co., Ltd
- Address:7 Keji Avenue, Houjie Town, Dongguan City
Tel:0769-85343611
Fax:0769-85343612
Yan Jin Hua:13450623531
Email:122086354@qq.com
Technical Information
Lubricating oil and oil gauge
The company has added lubricating grease (bt-860-0) before leaving the factory. It is unnecessary to change lubricating grease after 20000 hours of operation under normal conditions. However, when operating under special environmental conditions, such as high temperature, long-time operation, impact load The oil change frequency is 10000 – 15000 hours
Replaceable grease
Brand name | SHELL | COSMO | MOBIL | Showa oil | Taiwan system |
Specifications | EP-R00 | EP-00 | COMP-632 | R-00 | BT-860-0 |
Oil gauge / weight gauge
Horsepower | Reduction ratio | Output shaft | Body frame number | Type | ||||||||
Fuel gauge (Litre) | Weight table (Litre) | |||||||||||
CH CHM CHD | CV CVM CVD | CH | CHM | CHD | CV | CVM | CVD | |||||
100W 1/8HP | 3-50 | Ø18 | 1# | 0.19 | 0.18 | 5.60 | 5.22 | 2.90 | 5.80 | 5.12 | 2.80 | |
60-200 | Ø22 | 2# | 0.38 | 0.39 | 7.30 | 6.40 | 4.00 | 7.30 | 6.52 | 4.10 | ||
250-1800 | Ø28 | 1# + 3# | 0.8 | 0.85 | 14.6 | 12.4 | 11.3 | 14.6 | 12.52 | 11.4 | ||
200W 1/4HP | 3-10 | Ø18 | 1# | 0.17 | 0.18 | 4.00 | 5.22 | 2.90 | 7.00 | 5.12 | 2.80 | |
15-90 | Ø22 | 2# | 0.38 | 0.39 | 8.60 | 6.42 | 4.00 | 8.80 | 6.52 | 4.10 | ||
100-200 | Ø28 | 3# | 0.63 | 0.68 | 11.0 | 9.12 | 8.30 | 10.8 | 8.92 | 8.10 | ||
250-1800 | Ø32 | 2# + 4# | 1.30 | 1.40 | 27.6 | 24.0 | 23.0 | 28.0 | 24.4 | 22.8 | ||
400W 1/2HP | 3-10 | Ø22 | 2# | 0.38 | 0.39 | 11.1 | 6.42 | 4.80 | 11.2 | 6.52 | 4.90 | |
15-90 | Ø28 | 3# | 0.63 | 0.68 | 14.2 | 9.12 | 8.30 | 14.0 | 8.92 | 8.10 | ||
10-200 | Ø32 | 4# | 0.95 | 1.05 | 27.0 | 22.2 | 21.5 | 26.9 | 23.2 | 22.5 | ||
250-1800 | Ø40 | 3# + 5# | 1.80 | 1.90 | 45.0 | 39.8 | 39.1 | 47.0 | 40.8 | 40.1 | ||
750W 1HP | 3-25 | Ø28 | 3# | 0.63 | 0.68 | 15.5 | 12.1 | 8.30 | 15.0 | 11.9 | 8.10 | |
30-120 | Ø32 | 4# | 0.95 | 1.05 | 27.6 | 25.1 | 21.5 | 28.0 | 26.1 | 22.5 | ||
125-200 | Ø40 | 5# | 1.26 | 1.38 | 42.3 | 37.3 | 32.0 | 41.9 | 36.3 | 31.0 | ||
250-1800 | Ø50 | 3# + 6# | 3.00 | 3.13 | 91.50 | 83.5 | 79.2 | 91.5 | 82.5 | 77.2 | ||
1500W 2HP | 3-30 | Ø32 | 4# | 0.95 | 1.05 | 33.6 | 25.0 | 22.0 | 34.6 | 26.0 | 23.0 | |
4-100 | Ø40 | 5# | T | 1.47 | 1.59 | 49.6 | 37.3 | 33.0 | 49.0 | 36.3 | 32.0 | |
TT | 1.26 | 1.47 | ||||||||||
110-180 | Ø50 | 6# | 2.52 | 2.60 | 94.0 | 74.3 | 70.0 | 94.0 | 71.3 | 67.0 | ||
2200W 3HP | 3-40 | Ø40 | 5# | D | 1.68 | 1.80 | 49.8 | 40.8 | 36.5 | 51.0 | 39.8 | 35.5 |
T | 1.49 | 1.59 | ||||||||||
45-100 | Ø50 | 6# | 2.52 | 2.60 | 92.5 | 77.8 | 73.5 | 88.5 | 74.8 | 70.5 | ||
3700W 5HP | 3-10 | Ø40 | 5# | 1.68 | 1.80 | 54.8 | 43.8 | 39.5 | 55.3 | 42.8 | 38.5 | |
15-60 | Ø50 | 6# | 2.52 | 2.60 | 98.5 | 78.8 | 74.5 | 94.5 | 75.8 | 71.5 |
本文网址: