Products List
Contact Us
- Chengbang Shengbang precision machinery (Jiangsu) Co., Ltd
- Address:7 Dongbao Road, Niutang Town, Wujin District, Changzhou City
Tel:0519-88998190
Fax:0519-88996290
Hu Qian bin:13018665114
Email:596516651@qq.com
- Dongguan Chengbang precision electromechanical Co., Ltd
- Address:7 Keji Avenue, Houjie Town, Dongguan City
Tel:0769-85343611
Fax:0769-85343612
Yan Jin Hua:13450623531
Email:122086354@qq.com
Ch.. SZ (Ch.. SZB) horizontal motor reducer with three-phase aluminum shell (brake)

Parameter details
Unit (MM)
Horsepower | Reduction ratio | Ontology | S | A | A1 | A2 | D | E | F | G | H | J | K | L | M | X | Y | Z |
100W 1/8HP | 60-200 | 1# | 18 | 250 | 250 | 250 | 40 | 110 | 135 | 65 | 9 | 16 | 50 | 10 | 133 | 138 | 88.5 | 120 |
200W 1/4HP | 15-90 | 1# | 18 | 285 | 285 | 285 | 40 | 110 | 135 | 65 | 9 | 16 | 50 | 10 | 133 | 138 | 88.5 | 120 |
100-200 | 2# | 22 | 315 | 315 | 315 | 65 | 130 | 158 | 90 | 11 | 17.5 | 60 | 13 | 133 | 152 | 97.5 | 120 | |
400W 1/2HP | 15-90 | 2# | 22 | 330 | 330 | 330 | 65 | 130 | 158 | 90 | 11 | 17.5 | 60 | 13 | 167 | 152 | 97.5 | 135 |
100-200 | 3# | 28 | 360 | 360 | 360 | 90 | 140 | 178 | 120 | 11 | 23 | 68 | 17 | 167 | 178 | 116 | 135 | |
750W 1HP | 3-25 | 2# | 22 | 330 | 330 | 330 | 65 | 130 | 158 | 90 | 11 | 17.5 | 60 | 13 | 167 | 152 | 97.5 | 135 |
30-120 | 3# | 28 | 380 | 380 | 380 | 90 | 140 | 178 | 120 | 11 | 23 | 68 | 17 | 167 | 178 | 116 | 135 | |
125-200 | 4# | 32 | 410 | 410 | 410 | 130 | 170 | 210 | 165 | 13 | 30 | 70 | 23 | 167 | 212 | 140 | 135 | |
1500W 2HP | 3-30 | 3# | 28 | 420 | 420 | 420 | 90 | 140 | 178 | 120 | 11 | 23 | 68 | 17 | 192 | 178 | 116 | 146 |
40-100 | 4# | 32 | 450 | 450 | 450 | 130 | 170 | 210 | 165 | 13 | 30 | 70 | 23 | 192 | 212 | 140 | 146 | |
110-150 | 5# | 40 | 510 | 510 | 510 | 150 | 210 | 265 | 198 | 15 | 36 | 89 | 24 | 192 | 250 | 162 | 146 | |
2200W 3HP | 45-100 | 5# | 40 | 520 | 520 | 520 | 150 | 210 | 265 | 198 | 15 | 36 | 89 | 24 | 220 | 250 | 162 | 160 |
3700W 5HP | 15-60 | 5# | 40 | 560 | 560 | 560 | 150 | 210 | 265 | 198 | 15 | 36 | 89 | 24 | 220 | 250 | 162 | 160 |
Remark: A: three phase aluminum shell motor ; A1 :Three phase iron case motor ; A2 :Three phase motor with brake ;