Products List
Contact Us
- Chengbang Shengbang precision machinery (Jiangsu) Co., Ltd
- Address:7 Dongbao Road, Niutang Town, Wujin District, Changzhou City
Tel:0519-88998190
Fax:0519-88996290
Hu Qian bin:13018665114
Email:596516651@qq.com
- Dongguan Chengbang precision electromechanical Co., Ltd
- Address:7 Keji Avenue, Houjie Town, Dongguan City
Tel:0769-85343611
Fax:0769-85343612
Yan Jin Hua:13450623531
Email:122086354@qq.com
CV.. at (CV.. ATB) vertical motor reducer with single-phase iron case (brake)

Parameter details
Output shaft size | |||||
Output shaft | keyway | Key | |||
Sh6 | P | W | T | Q | SPEC' |
∮18 | 30 | 5 | 20.2 | 27 | 5*5*27 |
∮22 | 40 | 7 | 25 | 35 | 7*7*35 |
∮28 | 45 | 7 | 31.1 | 40 | 7*7*40 |
∮32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
∮40 | 65 | 10 | 43.5 | 60 | 10*8*60 |
∮50 | 80 | 14 | 54 | 75 | 14*9*75 |
Applicable models: CV.. at, CV.. ATB
Horsepower | Reduction ratio | Frame number | S | A | B | D | E | F | G | H | J | K | L | M | Y | Z |
100W 1/8HP | 3-50 | 1# | *18 | 250 | 50 | 140 | 120 | 120 | 9 | 16 | 40 | 12 | 127 | 6 | 120 | |
60-160 | 2# | 22 | 280 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 127 | 3 | 120 | ||
200W 1/4HP | 3-10 | 1# | *18 | 280 | 50 | 140 | 120 | 120 | 9 | 16 | 40 | 12 | 127 | 6 | 120 | |
15-90 | 2# | 22 | 310 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 127 | 3 | 120 | ||
100-200 | 3# | 28 | 340 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 127 | 3 | 120 | ||
400W 1/2HP | 3-10 | 2# | 22 | 360 | 42 | 148 | 185 | 175 | 165 | 11 | 17.5 | 48 | 12 | 167 | 3 | 135 |
15-90 | 3# | 28 | 390 | 42 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 167 | 3 | 135 | |
100-200 | 4# | 32 | 425 | 42 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 167 | 3 | 135 | |
750W 1HP | 3-25 | 3# | 28 | 410 | 48 | 170 | 220 | 205 | 195 | 12 | 23 | 58 | 13 | 167 | 3 | 135 |
30-120 | 4# | 32 | 445 | 48 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 167 | 3 | 135 | |
125-200 | 5# | 40 | 500 | 48 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 167 | 5 | 135 | |
1500W 2HP | 3-30 | 4# | 32 | 450 | 48 | 185 | 255 | 248 | 225 | 15 | 30 | 65 | 16 | 177 | 3 | 146 |
40-100 | 5# | 40 | 500 | 48 | 230 | 310 | 291 | 272 | 15 | 36 | 85 | 21 | 177 | 5 | 146 | |
105-120 | 6# | 50 | 560 | 48 | 280 | 390 | 372 | 342 | 18 | 51 | 92 | 25 | 177 | 5 | 146 |
Remark: A: single-phase semi dense iron case motor ; A1: single phase semi close motor with brake ; * :Discussion on the size of single-phase centrifugal switch type brake